| Year-Project # | Project Name | General Contractor | Augercast Pile info |
|---|---|---|---|
| 06-001 | Watson Residence (pool) | Pools by John Clarkson | 14" / 16' |
| 06-002 | Frey Residence | Alligood Constuction | 14" / 28' |
| 06-003 | Simon Residence | HB Concrete Builders, Inc | 14" / 30' |
| 06-004 | Antigua Residence | Williams Construction Company | 14" / 40' |
| 06-005 | Savannah Christian Prep School | Rives E. Worrell Co., Inc. | 14" / 44.3' & 14" / 34.3' |
| 06-006 | Cheatman Residence | Gabel & Lands Construction | 12" / 20' |
| 06-007 | Sea View Inn | The Carson Company | 14" / 65' |
| 06-008 | Tuscany at Hammock Dunes | BCBE Construction Company | 18" / varies & 24" / varies |
| 06-009 | Grand Atlantic Condominiums | RJ Griffin & Company | 18" / 95' |
| 06-010 | The Pantry | U.S. General Construction, Inc. | 14" / 40' |
| 06-011 | Rickards High School | Baycrest Corporation | 12" / 20' |
| 06-012 | Rubino Residence | Redden Construction Company | 14" / 45' |
| 06-013 | Bryan Residence | Mr. Tom Bryan | 12" / 30' |
| 06-014 | Las Olas Condominium | Atlas Construction Group, LLC | 16" / 53' |
| 06-015 | Florida Hospital South | Brasfield & Gorrie, LLC | 16" / 90' |
| 06-016 | Concrete Modular Replacement | RUSH – PEAK Joint Venture | 14" / 30' |
| 06-017 | Residence | Superior Construction Company | 14" / 28' to 37' |
| 06-018 | White Wave | Auld & White Constructors, Inc | 14" / 51' |
| 06-019 | Harborwalk Village | Moss / Anderson a Joint Venture | 16" / 70' |
| 06-020 | Union Mission Expansion | Dabbs – Williams Contractors | 14" / 30' |
| 06-021 | Spurrier Residence | Radford Construction, Inc. | 16" / 41' &16" / 50' |
| 06-022 | Standby Generator | Harbor Construction Co., Inc. | 14" / 40' |
| 06-024 | Harbor Edge Condominium | ConCor Construction, Inc. | 18" / 45' & 55' |
| 06-025 | Moritz Residence | John Moritz | 16" / 30' |
| 06-026 | Kirsten Residence | The Group, Inc. | 14" / 30' |
| 06-027 | Quinn Residence | A.D. Davis Construction Corp | 14" / varies |
| 06-028 | Amphitheater | Thomas May Construction Co. | 18" / 30' |
| 06-029 | Building | E.S. Boney & Associates, Inc | 14" / 25' |
| 06-030 | Hunt Beach House | Mrs. Julie Hunt | 14" / 21' |
| 06-031 | Springhill Suites Hotel | IDC Construction, LLC | 14" / 85' |
| 06-032 | Pendergrast Residence | Mr. Sumter Pendergrast | 14" / 22' |
| 06-033 | Linder Residence | The Construction Group | 12" / 26' |
| 06-034 | Juric Residence | Mullins Builders, Inc. | 14" / 22.6' |
| 06-035 | Duva Residence | McCarthy Builders | 14" / varied |
| 06-036 | BB & T Branch Bank | Quality Touch Concrete | 14" / 40.4' |
| 06-037 | The Waterfront @ Golden Isle | C.F. Evans | 14" / 50' |
