| Year-Project # | Project Name | General Contractor | Augercast Pile info |
|---|---|---|---|
| 15-001 | Townley Residence | Evans Construction | (53) 14”-45’/2,385’ |
| 15-002 | Federal Courthouse | J.K. Lockwood Construction | (4) 16”-55.5’/222’ |
| 15-003 | University Corners | Landmark Construction, LLC | (4) 16”-60’/240’ |
| 15-004 | Cape Canvl Chiller Tank | The Crom Corporation | (216) 14”-80’/17,280’ |
| 15-006 | Evaporator Tank | WW Gay Mechanical | (168) 16”-65’/11,256’ |
| 15-007 | Health Central Hospital | Charles Perry Partners, Inc. | (105) 16”-90’/9,450’ |
| 15-008 | Hawkins Residence | Sovran Building Systems | (43) 14”-35’4”/1,591’ |
| 15-009 | Agricola Residence | K.H. Lane, Inc. | (47) 16”-35’6”/1,669’ |
| 15-010 | New Smyrna Beach | W & J Const. Corp. | (78)16”-34’4”/2,756’ |
| 15-011 | Vista Del Mar Condo | W.G. Yate & Sons Const. | (406)18”-103’/41,818’ |
| 15-012 | Savannah College Art & | Clayco, Inc. | (258)14”-58’6”/15,093’ |
| 15-013 | Dowd Residence | BP Builders | (20)16”-20’/300’ |
| 15-015 | FSU Stadium Improvem’t | Childers Construction Comp. | (172)16”-35’/6,660’ |
| 15-016 | South Bay Hospital | Charles Perry Partners, Inc. | (3)16-35’/105’ |
| 15-017 | Tallahassee International | Cook Brothers, Inc. | (32)12-35’/1,120’ |
| 15-018 | Licata Residence | Charles Rinek Custom Homes | (38)14-29’/1,173’ |
| 15-019 | Benefield Residence | Allen Construction | (98)14-40’/3,920’ |
| 15-020 | Daytona Speedway | Coleman Goodemote Const. | (60)18-50’/3,300’ |
| 15-021 | Savannah Classical | The Pinyan Company | (111)14-53’4”/5,919’ |
| 15-022 | Coad Residence | Artisan of Seagrove Beach, Inc. | (32)16”-40’/1,040’ |
| 15-023 | Trewhella Residence | Galvas Construction | (51)16”-40’/2,040’ |
