| Year-Project # | Project Name | General Contractor | Augercast Pile info |
|---|---|---|---|
| 08-001 | Baptist Medical Center South | Perry-McCall Construction | 14 / 28 |
| 08-003 | Memorial Hospital | Brasfield & Gorrie, LLC | 18 / 60 |
| 08-004 | Colonial Terminal | Kerby Welding, Inc. | 14 / 35 |
| 08-005 | Blue Cross Blue Shield | The Haskell Company | 14 / 70 |
| 08-006 | Senior Residence | McCarthy Builders, Inc. | 14 / 32 |
| 08-007 | San Sebastian Harbour | A.D. Davis Construction Corporation | 16 / 51.6 |
| 08-008 | The Residence | The Carson Company | 14 / 55 |
| 08-009 | Savannah River Landing | J.T. Turner Construction Company, Inc. | 18 / 63 |
| 08-010 | Residence | Pipe Construction, Inc. | 14 / 35 |
| 08-011 | JEA Northside Limestone | W.G. Yates Construction | 20 / 43 & 41 |
| 08-012 | Arbizzani Residence | Ashcraft Marine Construction, Inc. | 16 / 22 |
| 08-014 | Caron Residence | Browdy & Browdy Builders, Inc. | 14 / 38 |
| 08-015 | Richason Residence | Mr. & Mrs. Richason | 18 / 31 |
| 08-016 | Patel Residence | A. D. Davis Construction | 24 / 25 |
| 08-017 | Aloft Hotel | Kellogg & Kimsey, Inc. | 18 / 50 |
| 08-018 | Residence | E.C. Kenyon Construction Co., Inc. | 14 / 41 |
| 08-019 | Heiar Residence | Collier Classic Homes, Inc. | 12 / 30.3 |
| 08-020 | Davani Residence | Forrest Inc. | 14 / 25 |
| 08-021 | Domingoes Residence | Lanni Construction, Inc. | 12 / 30 |
